|
|
| Line 1: |
Line 1: |
| − | {{YearBar}}
| |
| | | | |
| − | In this year, the Robo Lions participated in [[FIRST Robotics Competition|FRC]].
| |
| − |
| |
| − | ==Officers==
| |
| − | *Co-Captains: [[Poojan Raval]] & [[Natalie Luong]]
| |
| − | *Programming Co-Coordinators: [[Sumedh Garimella]] & [[McKinley Freelon]]
| |
| − | *Build Coordinator: [[Sana Hafeez]]
| |
| − | *Communications Director: [[Nehemiah Elias]]
| |
| − | *Outreach Coordinator: [[Aarnav Saxena]]
| |
| − | *Business Coordinator: [[Eden Jung]]
| |
| − |
| |
| − | ==Mentors==
| |
| − | {{mentorList | year=2018}}
| |
| − |
| |
| − | ==Fall 2017: Outreach Activities==
| |
| − | ===Trunk Or Treat===
| |
| − | The team did participate in [[Peachtree Ridge High School|Peachtree Ridge]]'s third annual Trunk or Treat, where students from different schools go from trunk to trunk to trick or treat in a safe environment. This year, the team created a Pac-Man arcade game styled trunk. Students were able to participate in an event where they tossed a green ball into the Pac-Man head created by [[Claris Lee]].
| |
| − |
| |
| − | ===Suwanee Parade===
| |
| − |
| |
| − |
| |
| − | ==Sponsors==
| |
| − | {{sponsorList | year=2018}}
| |
| − |
| |
| − | ==Demographics==
| |
| − | *Number of Members: {{#ask:[[member of robotics in year::2018]] | format=count}}
| |
| − | *Number of Female Members: {{#ask:[[member of robotics in year::2018]] [[gender::female]] | format=count}}
| |
| − | *Number of Male Members: {{#ask:[[member of robotics in year::2018]] [[gender::male]] | format=count}}
| |
| − | *Number of Mentors: {{#ask:[[mentor in year::2018]] | format=count}}
| |
| − | *Number of Freshmen: {{#ask:[[Freshman in year::2018]][[member of robotics in year::2018]] | format=count}}
| |
| − | *Number of Sophomores: {{#ask:[[Sophomore in year::2018]][[member of robotics in year::2018]] | format=count}}
| |
| − | *Number of Juniors: {{#ask:[[Junior in year::2018]][[member of robotics in year::2018]] | format=count}}
| |
| − | *Number of Seniors: {{#ask:[[Senior in year::2018]][[member of robotics in year::2018]] | format=count}}
| |
| − |
| |
| − | ==Members==
| |
| − | {{memberList|year=2018}}
| |
| − |
| |
| − | ==See Also==
| |
| − | ''Link to member pages, or other in-wiki pages''
| |
| − | *[[Members#2018|Team Members for 2018]]
| |
| − | {{#set:Year=2018}}
| |
| − |
| |
| − | {{YearBar}}
| |